No. | Course | Course name | Credits | Theory | Practice | Field Practice | Minor Thesis | Thesis | Year | Semester | Prior | Prerequisite | Concurrent |
code | course | course | course | ||||||||||
I. General knowledge | |||||||||||||
I. 1. Required courses | |||||||||||||
1 | 202501 | Physical Education 1 | 1 | 45 | 1 | 1 | |||||||
2 | 202502 | Physical Education 2 | 1 | 45 | 1 | 1 | 202501 | ||||||
3 | 202622 | Fundamentals of Law | 2 | 30 | 1 | 1 | |||||||
4 | 200101 | Principles of Marxist-Leninist Philosophy | 3 | 45 | 1 | 1 | |||||||
5 | 200102 | Political Economy | 2 | 30 | 1 | 2 | |||||||
6 | 200201 | Military Education (Theoretical Training) | 3 | 45 | 1 | 2 | |||||||
7 | 200202 | Military Education (Practical Training) | 3 | 90 | 1 | 2 | |||||||
8 | 213105 | Academic Listening | 3 | 45 | 2 | 1 | 213104 | 213136 | |||||
9 | 213108 | Academic Speaking | 3 | 45 | 2 | 1 | 213137 | 213136 | |||||
10 | 213111 | Academic Reading | 3 | 45 | 2 | 1 | 213110 | 213109 | |||||
11 | 214103 | Basic Informatics | 3 | 30 | 30 | 2 | 1 | ||||||
12 | 200103 | Scientific Socialism | 2 | 30 | 2 | 1 | |||||||
13 | 202602 | Introduction to Vietnamese Culture | 2 | 30 | 2 | 2 | |||||||
14 | 213117 | The Art of public speaking | 2 | 30 | 2 | 2 | 213108 | 213137 | |||||
15 | 213120 | Theory of translation | 3 | 45 | 2 | 2 | |||||||
16 | 213402 | Introduction to Linguistics | 2 | 30 | 2 | 2 | 213111, 213115 | ||||||
17 | 213415 | Practice of Vietnamese Language | 2 | 30 | 2 | 2 | |||||||
18 | 213114 | Academic Writing | 3 | 45 | 3 | 1 | 213119 | 213113 | |||||
19 | 213403 | Phonology | 2 | 30 | 3 | 1 | 213402 | ||||||
20 | 213105 | Morphology | 2 | 30 | 3 | 1 | 213402 | 213403 | |||||
21 | 200105 | History of Vietnam Communist Party | 2 | 30 | 3 | 1 | |||||||
22 | 213408 | Introduction to Literature | 2 | 30 | 3 | 1 | 213111 | ||||||
23 | 213404 | Syntax | 3 | 45 | 3 | 2 | 213405 | 213402 | |||||
24 | 213409 | British Studies | 2 | 30 | 3 | 2 | 213111 | ||||||
25 | 200107 | Ho Chi Minh Ideology | 2 | 30 | 4 | 1 | |||||||
26 | 213406 | Semantics | 2 | 30 | 4 | 1 | 213405 | 213402 | |||||
27 | 213410 | American studies | 2 | 30 | 4 | 1 | 213111 | ||||||
28 | 213415 | British Literature | 3 | 45 | 4 | 2 | 213409 | 213408 | |||||
29 | 213412 | American Literature | 3 | 45 | 4 | 2 | 213410 | 213408 | |||||
Total: | 68 | ||||||||||||
I. 2. Elective courses 01 - accumulated at least 09 credits | |||||||||||||
No. | Course | Course name | Credits | Theory | Practice | Field Practice | Minor Thesis | Thesis | Year | Semester | Prior | Prerequisite | Concurrent |
code | course | course | course | ||||||||||
1 | 213801 | Foreign Language 2 - French 1 (*) | 3 | 45 | 2 | 1 | |||||||
2 | 213802 | Foreign Language 2 - French 2 (*) | 3 | 45 | 2 | 2 | 213801 | ||||||
3 | 213803 | Foreign Language 2 - French 3 (*) | 3 | 45 | 3 | 1 | 213802 | ||||||
4 | 213817 | Foreign Language 2 - Japanese 1 (*) | 3 | 45 | 2 | 1 | |||||||
5 | 213818 | Foreign Language 2 - Japanese 2 (*) | 3 | 45 | 2 | 2 | 213817 | ||||||
6 | 213819 | Foreign Language 2 - Japanese 3 (*) | 3 | 45 | 3 | 1 | 213818 | ||||||
7 | 213820 | Foreign Language 2 - Chinese 1 (*) | 3 | 45 | 2 | 1 | |||||||
8 | 213821 | Foreign Language 2 - Chinese 2 (*) | 3 | 45 | 2 | 2 | 213820 | ||||||
9 | 213822 | Foreign Language 2 - Chinese 3 (*) | 3 | 45 | 3 | 1 | 213821 | ||||||
Total: | 27 | ||||||||||||
I. 3. Elective courses 02 - accumulated at least 06 credits | |||||||||||||
No. | Course | Course name | Credits | Theory | Practice | Field Practice | Minor Thesis | Thesis | Year | Semester | Prior | Prerequisite | Concurrent |
code | course | course | course | ||||||||||
1 | 202609 | Logics | 2 | 30 | 1 | 1 | |||||||
2 | 212110 | Environmental Science | 2 | 15 | 30 | 1 | 2 | ||||||
3 | 213413 | Western History and Civilization | 2 | 30 | 2 | 1 | |||||||
4 | 213414 | Eastern History and Civilization | 2 | 30 | 2 | 2 | |||||||
5 | 202616 | Psychology | 2 | 30 | 3 | 1 | |||||||
6 | 213902 | Research Methodology | 2 | 30 | 3 | 2 | |||||||
7 | 215345 | Education Studies | 2 | 30 | 3 | 2 | |||||||
Total: | 10 | ||||||||||||
II. Fundamental specialized knowledge | |||||||||||||
II. 1. Elective courses 02 - accumulated at least 28 credits | |||||||||||||
No. | Course | Course name | Credits | Theory | Practice | Field Practice | Minor Thesis | Thesis | Year | Semester | Prior | Prerequisite | Concurrent |
code | course | course | course | ||||||||||
1 | 213103 | Listening 1 | 2 | 30 | 1 | 1 | |||||||
2 | 213106 | Speaking 1 | 2 | 30 | 1 | 1 | |||||||
3 | 213101 | Basic Pronunciation | 2 | 30 | 1 | 1 | |||||||
4 | 213115 | Basic Grammar | 2 | 30 | 1 | 1 | |||||||
5 | 213109 | Reading 1 | 2 | 30 | 1 | 1 | 213106 | ||||||
6 | 213137 | Listening & Speaking 2 | 3 | 45 | 1 | 2 | |||||||
7 | 213110 | Reading 2 | 2 | 30 | 1 | 2 | 213109 | ||||||
8 | 213112 | Writing 1 | 2 | 30 | 1 | 2 | |||||||
9 | 213113 | Writing 2 | 2 | 30 | 2 | 1 | 213112 | ||||||
10 | 213119 | Writing 3 | 3 | 45 | 2 | 2 | 213113 | ||||||
11 | 213121 | Translation E-V | 2 | 30 | 3 | 1 | 213120 | ||||||
12 | 213122 | Translation V-E | 2 | 30 | 3 | 1 | 213120 | ||||||
13 | 213123 | Interpretation E-V | 2 | 30 | 3 | 2 | 213121 | ||||||
14 | 213124 | Interpretation V-E | 2 | 30 | 3 | 2 | 213122 | ||||||
15 | 213128 | Technology in Teaching English | 2 | 30 | 3 | 2 | 213126 | ||||||
16 | 213706 | Public Relations | 3 | 45 | 4 | 1 | |||||||
17 | 213707 | Organizational Behavior | 3 | 45 | 4 | 1 | |||||||
18 | 213708 | Human Resource Management | 3 | 45 | 4 | 2 | |||||||
Total: | 41 | ||||||||||||
III. Specialized knowledge: | |||||||||||||
III. 1. Elective courses 03 - accumulated at least 15 credits | |||||||||||||
No. | Course | Course name | Credits | Theory | Practice | Field Practice | Minor Thesis | Thesis | Year | Semester | Prior | Prerequisite | Concurrent |
code | course | course | course | ||||||||||
1 | 213125 | Educational Psychology | 3 | 45 | 3 | 1 | |||||||
2 | 213126 | TESOL Methodology 1 | 3 | 45 | 3 | 1 | 213119 | 213105, 213108, 213111, 213102, | 213114 | ||||
213116 | |||||||||||||
3 | 213127 | TESOL Methodology 2 | 3 | 45 | 3 | 2 | 213126 | ||||||
4 | 213132 | Classroom Observation | 3 | 45 | 4 | 1 | 213127 | 213126, | |||||
5 | 213133 | Teaching Practice 1 | 3 | 45 | 4 | 2 | 213132 | 213126, 213127 | |||||
213125 | |||||||||||||
6 | 213701 | Business English 1 | 3 | 45 | 3 | 2 | |||||||
7 | 213703 | Business Communication 1 | 3 | 45 | 3 | 2 | |||||||
8 | 213702 | Business English 2 | 3 | 45 | 4 | 1 | 213701 | ||||||
9 | 213704 | Business Communication 2 | 3 | 45 | 4 | 1 | 213703 | ||||||
10 | 213705 | Principles of Management | 3 | 45 | 4 | 2 | 213702, 213704 | ||||||
Total: | 30 | ||||||||||||
III. 2. Elective courses 04 - accumulated at least 10 credits | |||||||||||||
No. | Course | Course name | Credits | Theory | Practice | Field Practice | Minor Thesis | Thesis | Year | Semester | Prior | Prerequisite | Concurrent |
code | course | course | course | ||||||||||
1 | 213901 | English Competency 1 | 4 | 60 | 4 | 2 | 213108, 213105 | ||||||
2 | 213904 | English Competency 2 | 3 | 45 | 4 | 2 | 213111, 213114 | ||||||
3 | 213903 | English Competency 3 | 3 | 45 | 4 | 2 | 213111, 213114 | ||||||
4 | 213905 | Thesis | 10 | ## | 4 | 2 | |||||||
5 | 213909 | Minor Thesis (4 credits) + completion of 06 credits of elective courses 04 | 4 | 60 | 60 | 4 | 2 | ||||||
Total: | 24 |
Total of compulsory credits: 68
Total of elective credits: 68
(*) conditional courses, pass required but not included in GPA.
10 credits of graduation are structured into 03 options:
1. Thesis: 10 credits
2. Minor thesis: 04 credits + completion of 06 credits of elective courses 04 (III. 2)
3. The courses can replace the thesis: completion of 10 credits of elective courses 04 (III. 2)
Note: Foreign language
- The Faculty of Foreign Languages and Technical Education will organize the teaching of the French language with duration of 9 credits.
- Students can be exempted from studying Foreign Language (French, Japanese, and Chinese) if they have one of the international certificates equivalent to A2 level (or 2/6) or higher according to the CEFR, specifically as follows:
Level CEFR |
French |
Chinese |
Japanese |
A2 |
DELF A2 |
HSK 2 |
JLPT N3 |
Page count: 3554
Last modify: 08-03-2023