NONG LAM UNIVERSITY - HO CHI MINH CITY | |||||||||||
FACULTY OF FOREIGN LANGUAGES AND TECHNICAL EDUCATION | |||||||||||
Educational Programme | |||||||||||
* Mode of study: | Full time, regular | ||||||||||
* Major: | English Language Studies | ||||||||||
* Required accumulated credits: | 136 | ||||||||||
Compulsory credits: | 77 | ||||||||||
Elective credits | 59 | ||||||||||
* Minimum GPA: | 2,00 | ||||||||||
No | Code | Name of course | Course name in English | Credit | Theory | Practice | Lab | Project | Thesis | Year | Sem |
I. Fundamental knowledge | |||||||||||
I. 1. Compulsory courses | |||||||||||
1 | 202501 | Giáo dục thể chất 1 * | Physical Education 1 | 1 | 45 | 1 | 1 | ||||
2 | 202502 | Giáo dục thể chất 2 * | Physical Education 2 | 1 | 45 | 1 | 1 | ||||
3 | 202622 | Pháp luật đại cương | Fundamentals of Law | 2 | 30 | 1 | 1 | ||||
4 | 200101 | Triết học Mác LêNin | Principles of Marxist-Leninist Philosophy | 3 | 45 | 1 | 1 | ||||
5 | 200102 | Kinh tế chính trị | Political Economy | 2 | 30 | 1 | 2 | ||||
6 | 200201 | Quân sự( Lý thuyết)* | Military Education (Theoretical Training) | 3 | 45 | 1 | 2 | ||||
7 | 200202 | Quân sự(Thực hành)* | Military Education (Practical Training) | 3 | 90 | 1 | 2 | ||||
8 | 213105 | Academic Listening | Academic Listening | 3 | 45 | 2 | 1 | ||||
9 | 213108 | Academic Speaking | Academic Speaking | 3 | 45 | 2 | 1 | ||||
10 | 213111 | Academic Reading | Academic Reading | 3 | 45 | 2 | 1 | ||||
11 | 213801 | Tiếng Pháp 1 | French 1 | 3 | 45 | 2 | 1 | ||||
12 | 214103 | Tin học đại cương | Basic Informatics | 3 | 30 | 30 | 2 | 1 | |||
13 | 200103 | Chủ nghĩa Xã hội khoa học | Scientific Socialism | 2 | 30 | 2 | 1 | ||||
14 | 202602 | Cơ sở Văn hóa Việt Nam | Introduction to Vietamese Culture | 2 | 30 | 2 | 2 | ||||
15 | 213117 | The Art of public speaking | The Art of public speaking | 2 | 30 | 2 | 2 | ||||
16 | 213120 | Theory of translation | Theory of translation | 3 | 45 | 2 | 2 | ||||
17 | 213402 | Introduction to Linguistics | Introduction to Linguistics | 2 | 30 | 2 | 2 | ||||
No | Code | Name of course | Course name in English | Credit | Theory | Practice | Lab | Project | Thesis | Year | Sem |
18 | 213802 | Tiếng Pháp 2 | French 2 | 3 | 45 | 2 | 2 | ||||
19 | 213415 | Tiếng Việt thực hành | Practice of Vietnamese Language | 2 | 30 | 2 | 2 | ||||
20 | 213114 | Academic Writing | Academic Writing | 3 | 45 | 3 | 1 | ||||
21 | 213403 | Phonology | Phonology | 2 | 30 | 3 | 1 | ||||
22 | 213105 | Mophology | Mophology | 2 | 30 | 3 | 1 | ||||
23 | 213805 | Tiếng Pháp 3 | French 3 | 3 | 45 | 3 | 1 | ||||
24 | 200105 | Lịch sử Đảng CSVN | History of Vietnam Communist Party | 2 | 30 | 3 | 1 | ||||
25 | 213408 | Introduction to Literature | Introduction to Literature | 2 | 30 | 3 | 1 | ||||
26 | 213404 | Syntax | Syntax | 3 | 45 | 3 | 2 | ||||
27 | 213409 | British Studies | British Studies | 2 | 30 | 3 | 2 | ||||
28 | 200107 | Tư tưởng Hồ Chí Minh | Ho Chi Minh Ideology | 2 | 30 | 4 | 1 | ||||
29 | 213406 | Semantics | Semantics | 2 | 30 | 4 | 1 | ||||
30 | 213410 | American studies | American studies | 2 | 30 | 4 | 1 | ||||
31 | 213415 | British Literature | British Literature | 3 | 45 | 4 | 2 | ||||
32 | 213412 | American Literature | American Literature | 3 | 45 | 4 | 2 | ||||
Total: | 77 | ||||||||||
I. 2. Elective compulsory course 01 - Accumulated 06 credits | |||||||||||
No | Code | Name of course | Course name in English | Credit | Theory | Practice | Lab | Project | Thesis | Year | Sem |
1 | 202609 | Logic học | Logics | 2 | 30 | 1 | 1 | ||||
2 | 212110 | Khoa học môi trường | Environmental Science | 2 | 15 | 30 | 1 | 2 | |||
3 | 213401 | Dẫn luận ngôn ngữ học | Introduction to Linguistics | 2 | 30 | 2 | 1 | ||||
4 | 213407 | Ngôn ngữ học đối chiếu | Comparative Liguistics | 2 | 30 | 2 | 1 | ||||
5 | 213413 | Lịch sử Văn Minh Phương Tây | Western History and Civilization | 2 | 30 | 2 | 1 | ||||
6 | 213414 | Lịch sử Văn Minh Phương Đông | Eastern History and Civilization | 2 | 30 | 2 | 2 | ||||
7 | 202616 | Tâm Lý học | Psychology | 2 | 30 | 3 | 1 | ||||
8 | 213902 | Phương pháp nghiên cứu Khoa học | Research Methodology | 2 | 30 | 3 | 2 | ||||
9 | 215345 | Giáo dục học | Education Studies | 2 | 30 | 3 | 2 | ||||
Total: | 18 | ||||||||||
II. Specialized courses: | |||||||||||
II. 1. Elective compulsory course 02 - Accumulated 28 credits | |||||||||||
No | Code | Name of course | Course name in English | Credit | Theory | Practice | Lab | Project | Thesis | Year | Sem |
1 | 213103 | Listening 1 | Listening 1 | 2 | 30 | 1 | 1 | ||||
2 | 213106 | Speaking 1 | Speaking 1 | 2 | 30 | 1 | 1 | ||||
3 | 213101 | Basic Pronunciation | Basic Pronunciation | 2 | 30 | 1 | 1 | ||||
4 | 213115 | Basic Grammar | Basic Grammar | 2 | 30 | 1 | 1 | ||||
5 | 213109 | Reading 1 | Reading 1 | 2 | 30 | 1 | 1 | ||||
6 | 213137 | Listening & Speaking 2 | Listening & Speaking 2 | 3 | 45 | 1 | 2 | ||||
7 | 213110 | Reading 2 | Reading 2 | 2 | 30 | 1 | 2 | ||||
8 | 213112 | Writing 1 | Writing 1 | 2 | 30 | 1 | 2 | ||||
9 | 213113 | Writing 2 | Writing 2 | 2 | 30 | 2 | 1 | ||||
10 | 213119 | Writing 3 | Writing 3 | 3 | 45 | 2 | 2 | ||||
11 | 213121 | Translation E-V | Translation E-V | 2 | 30 | 3 | 1 | ||||
12 | 213122 | Translation V-E | Translation V-E | 2 | 30 | 3 | 1 | ||||
13 | 213123 | Interpretation E-V | Interpretation E-V | 2 | 30 | 3 | 2 | ||||
14 | 213124 | Interpretation V-E | Interpretation V-E | 2 | 30 | 3 | 2 | ||||
15 | 213128 | Technology in Teaching English | Technology in Teaching English | 2 | 30 | 3 | 2 | ||||
16 | 213130 | Testing and Evaluation | Testing and Evaluation | 2 | 30 | 4 | 1 | ||||
17 | 213131 | Issues in TESOL | Issues in TESOL | 2 | 30 | 4 | 1 | ||||
18 | 213706 | Public Relations | Public Relations | 3 | 45 | 4 | 1 | ||||
19 | 213707 | Organizational Behavior | Organizational Behavior | 3 | 45 | 4 | 1 | ||||
20 | 213708 | Human Resource Management | Human Resource Management | 3 | 45 | 4 | 2 | ||||
Total: | 45 | ||||||||||
III. Professional courses: | |||||||||||
III. 1. Elective compulsory course 03 - Accumulated 15 credits | |||||||||||
1 | 213125 | Educational Psychology | Educational Psychology | 3 | 45 | 3 | 1 | ||||
2 | 213126 | TESOL Methodology 1 | TESOL Methodology 1 | 3 | 45 | 3 | 1 | ||||
3 | 213127 | TESOL Methodology 2 | TESOL Methodology 2 | 3 | 45 | 3 | 2 | ||||
4 | 213132 | Classroom Observation | Classroom Observation | 3 | 45 | 4 | 1 | ||||
5 | 213133 | Teaching Practice 1 | Teaching Practice 1 | 3 | 45 | 4 | 2 | ||||
6 | 213701 | Business English 1 | Business English 1 | 3 | 45 | 3 | 2 | ||||
7 | 213703 | Business Communication 1 | Business Communication 1 | 3 | 45 | 3 | 2 | ||||
8 | 213702 | Business English 2 | Business English 2 | 3 | 45 | 4 | 1 | ||||
9 | 213704 | Business Communication 2 | Business Communication 2 | 3 | 45 | 4 | 1 | ||||
10 | 213705 | Principles of Management | Principles of Management | 3 | 45 | 4 | 2 | ||||
Total: | 30 | ||||||||||
III. 2. Elective compulsory course 04 - Accumulated 10 credits | |||||||||||
No | Code | Name of course | Course name in English | Credit | Theory | Practice | Lab | Project | Thesis | Year | Sem |
1 | 213901 | Tích hợp năng lực Tiếng Anh 1 | English Competency 1 | 4 | 60 | 4 | 2 | ||||
2 | 213904 | Tích hợp năng lực Tiếng Anh 2 | English Competency 2 | 3 | 45 | 4 | 2 | ||||
3 | 213903 | Tích hợp năng lực Tiếng Anh 3 | English Competency 3 | 3 | 45 | 4 | 2 | ||||
4 | 213905 | Khóa luận tốt nghiệp | 10 | 150 | 150 | 4 | 2 | ||||
5 | 213909 | Tiểu luận TN (4 TC) + phải đạt thêm 6 tín chỉ ở nhóm tự chọn 04 | 4 | 60 | 60 | 4 | 2 | ||||
Total: | 24 |
Page count: 2804
Last modify: 08-03-2023